Veja aqui o Grid de largada do Gp da China
1 | S. Vettel (ALE) | RBR | 1m36s184 |
2 | F. Alonso (ESP) | Renault | 1m36s381 |
3 | M. Webber (AUS) | RBR | 1m36s466 |
4 | R. Barrichello (BRA) | Brawn | 1m36s493 |
5 | J. Button (ING) | Brawn | 1m36s532 |
6 | J. Trulli (ITA) | Toyota | 1m36s835 |
7 | N. Rosberg (ALE) | Williams | 1m37s397 |
8 | K. Raikkonen (FIN) | Ferrari | 1m38s089 |
9 | L. Hamilton (ING) | McLaren | 1m38s595 |
10 | S. Buemi (SUI) | STR | 1m39s321 |
11 | N. Heidfeld (ALE) | BMW Sauber | 1m35s975 |
12 | H. Kovalainen (FIN) | McLaren | 1m36s032 |
13 | F. Massa (BRA) | Ferrari | 1m36s033 |
14 | K. Nakajima (JAP) | Williams | 1m36s193 |
15 | S. Bourdais (FRA) | STR | 1m36s906 |
16 | N. Piquet (BRA) | Renault | 1m36s908 |
17 | R. Kubica (POL) | BMW Sauber | 1m36s966 |
18 | A. Sutil (ALE) | Force India | 1m37s669 |
19 | T. Glock (ALE) | Toyota | 1m36s066 (câmbio) |
20 | G. Fisichella (ITA) | Force India | 1m37s672 |
0 comments:
Post a Comment